Back to Country Profile
Historical Values
Year Value
1993 -25% (1992 est.)
1994 -13.4% (1993 est.)
1995 -24% (1994 est.)
1996 -6% (1995 est.)
1997 5.6% (1996 est.)
1998 10% (1997 est.)
1999 1.8% (1998 est.)
2000 3.4% (1999 est.)
2001 5.7% (2000 est.)
2002 5% (2001 est.)
2003 5.3% (2002 est.)
2004 6.7% (2003 est.)
2005 6% (2004 est.)
2006 -0.6% (2005 est.)
2007 2.7% (2006 est.)
2008 8.2% (2007 est.)
2009 7.6% (2008 est.) country comparison to the world: 25 8.5% (2007 est.) 3.1% (2006 est.)
2010 -3.5% (2010 est.) country comparison to the world: 209 2.3% (2009 est.) 8.4% (2008 est.)
2011 -1.4% (2010 est.) country comparison to the world: 203 2.9% (2009 est.) 7.6% (2008 est.)
2012 1% (2012 est.) country comparison to the world: 164 5.7% (2011 est.) -0.5% (2010 est.)
2013 -0.9% (2012 est.) country comparison to the world: 195 6% (2011 est.) -0.5% (2010 est.)
2014 7.4% (2013 est.) country comparison to the world: 17 -0.9% (2012 est.) 6% (2011 est.)
2015 3.6% (2014 est.) | 10.5% (2013 est.) | -0.9% (2012 est.) | country comparison to the world: 67
2016 3.5% (2015 est.) | 3.6% (2014 est.) | 10.5% (2013 est.) | country comparison to the world: 83
2017 3.8% (2016 est.) | 3.5% (2015 est.) | 4% (2014 est.) | country comparison to the world: 71
2018 4.6% (2017 est.) | 4.3% (2016 est.) | 3.9% (2015 est.)
2019 4.6% (2017 est.) | 4.3% (2016 est.) | 3.9% (2015 est.)
2020 4.6% (2017 est.) | 4.3% (2016 est.) | 3.9% (2015 est.)
2021 4.6% (2017 est.) 4.3% (2016 est.) 3.9% (2015 est.)
2022 4.6% (2017 est.) 4.3% (2016 est.) 3.9% (2015 est.)
2023 3.61% (2021 est.) -8.4% (2020 est.) 4.6% (2019 est.)
2024 6.15% (2023 est.) 8.97% (2022 est.) 5.51% (2021 est.) note: annual GDP % growth based on constant local currency
2025 9% (2024 est.) 9% (2023 est.) 9% (2022 est.) note: annual GDP % growth based on constant local currency